Registered participants of the previous conference (GRS-2021)
№ | Participant | Title of abstracts | Organization |
---|---|---|---|
1 | Neskoromnaya Elena Anatolyevna | Influence of synthesis mode parameters on the operational properties of a composite sorption material based on modified graphene oxide | FSBEI HE "Tambov State Technical University" |
2 | Danilaev Maxim Petrovich | Polyaniline film with carbon nanoparticles obtained simultaneously by plasma-chemical method | Kazan National Research Technical University named after A.N. Tupolev - KAI |
3 | Nurpeyis Enlik | Federal State Autonomous Educational Institution of Higher Education National Research Tomsk Polytechnic University | |
4 | Bogoslovsky Vladimir Mikhailovich | Federal State Autonomous Educational Institution of Higher Education Research Tomsk Polytechnic University | |
5 | Zaporotskova Irina Vladimirovna | Investigation of influence of impurity boron atoms on sensory properties of carbon nanotubes modified with carboxyl group | FGAOU VO "Volgograd State University" |
6 | Boroznin Sergey Vladimirovich | Mechanisms of adsorption of chlorine atoms on boron-carbon nanotubes BC3 types A and B | FGAOU VO "Volgograd State University" |
7 | Boroznina Natalia Pavlovna | FGAOU VO "Volgograd State University" | |
8 | Panina Lydia Vasilievna | Study of graphene oxide films obtained from penographite by X-RAY difraction
| Institute of Coal Chemistry and Chemical Materials Science of the Federal Research Center for Coal and Coal Chemistry SB RAS |
9 | Katin Konstantin Petrovich | ANO Research Institute for Problems of Development of Scientific and Educational Potential of Youth | |
10 | Sozykina Elena Rudolfovna | Infinite gold nanotubes in the Hubbard model | South Ural State University |
11 | Kamanina Natalia Vladimirovna | Influence of the sensatization process of organic conjugated materials on the surfae relief | JSC "NPO GOI named after S.I. Vavilov" |
12 | Okhlopkova Lyudmila Borisovna | Production of carbon nanotubes with deposited bimetallic oxide nanoparticles: the effect of a metal precursor and a support on resistance to thermal decomposition | Federal Research Center for Coal and Coal Chemistry SB RAS |
13 | Sozykin Sergey Anatolievich | Adsorption of bisphenol derivatives by graphene and carbon nanotube | South Ural State University |
14 | Evseev Uygulan Nikolaevich | Optical properties of nanographite films, synthesic deposition in methane plasma and subsequent heat treatment | North-Eastern Federal University named after M.K. Ammosova |
15 | Babaev Arif Azimovich | Functional composite based on multi-walled carbon nanotubes and styrene-butadiene latex | South Ural State University |
16 | Vasilieva Ekaterina Andreevna | Saint Petersburg State University | |
17 | Vasilyeva Fedora Dmitrievna | North-Eastern Federal University named after M.K. Ammosova | |
18 | Dmitriev Anton Vladimirovich | Ultrasonic crushing of the thermal expanded graphite modified by coal tar pitch | FSBEI HE "Chelyabinsk State University" |
19 | Kallaev Suleiman |
| Institute of Physics Kh.I. Amirkhanov of the Dagestan Federal Research Center of the Russian Academy of Sciences |
20 | Yakovlev Andrey Vasilievich | Electrodeposition and properties of composite coating nickel-chromium-graphene oxide
| Federal State Budgetary Educational Institution of Higher Education "Saratov State Technical University named after Yu.A. Gagarin" |
21 | Yakovleva Elena Vladimirovna | Sorption of Cd (II) and Pb (II) cations by thermally reduced multilayer graphene oxide in aqueous solutions | Federal State Budgetary Educational Institution of Higher Education "Saratov State Technical University named after Yu.A. Gagarin" |
22 | Volkova Nina Nikolaevna | Influence of internal mechanical stresses on the kinetics and mechanism of thermal decomposition of graphene oxide | Institute for Problems of Chemical Physics RAS |
23 | Chebanenko Maria Igorevna | Physicotechnical Institute named after A.F. Ioffe | |
24 | Parfimovich Ivan Dmitrievich | Scattering radio absorbing composite materials for anechoic chambers application | Scientific research institution “INSTITUTE OF APPLIED PHYSICAL PROBLEMS named after A.N. SEVCHENKO "Belarusian State University |
25 | Mordkovich Vladimir Zalmanovich | FSBSI "Technological Institute of Superhard and New Carbon Materials"
| |
26 | Dudarev Vladimir Ivanovich | Obtaining carbon adsorbents for the extraction of noble metals from solutions | FGBOU VPO "Irkutsk National Research Technical University" |
27 | Pushina Ekaterina Alexandrovna | Thermal stability of carbon nanotubes as a component of composite materials | FSBSI "Technological Institute of Superhard and New Carbon Materials"
|
28 | Fedorov Fedor Sergeevich | Plasma-modified single-walled carbon nanotubes as s new material for gas sensors
| Autonomous non-profit educational organization of higher education "Skolkovo Institute of Science and Technology" |
29 | Tolchkov Yuri Nikolaevich | Analysis of the structural parameters of carbon nanomaterials "TAUNIT" by the method of Raman light scattering | FSBEI HE "Tambov State Technical University" |
30 | Barbin Nikolay Mikhailovich | Thermal behavior of C90 fullerene in a nitrogen atmosphere | Ural Institute of State Fire Service EMERCOM of Russia |
31 | Alexey Voznyakovsky | Thermophysical and rheological properties of water-based nanofluids modified with a hybrid material of the composition detonation nanodiamond - carbon nanotubes | FGBUN Physico-Technical Institute named after A.F. Ioffe RAS |
32 | Vinokurov Pavel Vasilievich | Federal State Autonomous Educational Institution of Higher Education "North-Eastern Federal University" | |
33 | Smirnova Valeria Eduardovna | Strength properties of polymer composites obtained by DLP 3D printing and modified with low-layer graphene | FGBUN Physico-Technical Institute named after A.F. Ioffe RAS |
34 | Kistrin Ivan Ivanovich | LLC NPP "Altair" | |
35 | Sergey Kistrin | LLC NPP "Altair" | |
36 | Podlozhnyuk Nikita Denisovich | Study of the hardness and thermal conductivity of an aluminum composite with hybrid materials of the composition detonation nanodiamond / low-layer graphene | Saint Petersburg State Technological Institute |
37 | Anokhin Evgeny Mikhailovich | Moscow Institute of Physics and Technology (National Research University) | |
38 | Savichev Ilya Alekseevich | Moscow Institute of Physics and Technology (National Research University) | |
39 | Taikin Andrey Yurievich | Comparison and analysis of auto emission characteristics carbon cathodes basedd on PAN-fibers and CNT-yarns threads
| Moscow Institute of Physics and Technology (National Research University) |
40 | Kalashnikova Ekaterina Igorevna | Saint Petersburg State Technological Institute (Technical University) | |
41 | Bazanov Ilya Evgenievich | Moscow Institute of Physics and Technology (National Research University) | |
42 | Shilov Mikhail Alexandrovich | Influence of structure and concentration of few-layer graphite fragments on reological properties of dispersions with plastic lubricants | FGBOU VO "Ivanovo State Power Engineering University named after V.I. Lenin" |
43 | Smirnova Antonina Igorevna | Research Institute of Nanomaterials "Liquid Crystals" Federal State Budgetary Educational Institution of Higher Education "Ivanovo State Power Engineering University named after V.I. Lenin" | |
44 | Usoltseva Nadezhda Vasilievna | Research Institute of Nanomaterials "Liquid Crystals" Federal State Budgetary Educational Institution of Higher Education "Ivanovo State Power Engineering University named after V.I. Lenin" | |
45 | Burakova Elena Anatolievna | Controlling the catalyst formation process for the synthesis of carbon nanostructures | FSBEI HE "Tambov State Technical University" |
46 | Babkin Alexander Viktorovich | Carbon Coated Aluminum Current Collectors for Lithium Ion Battery Cathodes | Moscow State University M.V. Lomonosov |
47 | Sheshin Evgeny Pavlovich | Development of ultraviolet emission lamps based on carbon cathodes | Moscow Institute of Physics and Technology (National Research University) |
48 | Kornilov Denis Yurievich | Graphene oxide - a new cathode material for the primary chemical current source | OOO "NPO" Grafenika " |
49 | Parfenov Alexander Sergeevich | Tribological properties and stability of suspensions of carbon nanotubes in industrial oil | FSBEI HE "Ivanovo State Medical Academy" of the Ministry of Health of Russia |
50 | Sizov Vladimir Alexandrovich | Carbon nanotubes - effective part of energetic materials combined ballistic modifier | Federal State Budgetary Educational Institution of Higher Education “Russian University of Chemical Technology named after D.I. Mendeleev " |
51 | Ryzhkov Ilya Igorevich | Synthesis of carbon nanotubes in porous anodic alumina membranes: theory and experiment | Institute of Computational Modeling SB RAS |
52 | Prokopiev Aisen Ruslanovich | Federal State Autonomous Educational Institution of Higher Education "North-Eastern Federal University named after M.K. Ammosov" | |
53 | Akhmedov Askarbek | LLC "Savai"
| |
54 | Torosyan Karen Sarkisovich | Influence of the basic composition and technological modes on the properties of composite materials Al2O3-SiC | Research and Production Firm "Ceramics"
|
55 | Sukhova Svetlana Romanovna | Conditions for three-dimensional structures formation by graphite oxide of different nature | State Institution "LM Litvinenko Institute of Physical-Organic Chemistry and Coal Chemistry" |
56 | Dyachkova Tatiana Petrovna | Features of carbon nanomaterials modification with higher carbonic acids | FSBEI HE "Tambov State Technical University" |
57 | Olga Nikolaevna Ponamoreva
| Interaction of carbon nanotubes with coronene: examination in electrocatalysis and bioelectrocatalysis
| FSBEI HE "Tula State University" |
58 | Kulnitsky Boris Arnoldovich
| Features of boron distribution in a single crystal of synthetic diamond | Technological institute of superhard and new carbon materials - TISNCM |
59 | Yagubov Viktor Sakhibovich
| Electrically conductive composites based on chloroprene rubber modified with Taunit and Taunit-M carbon nanotubes | FSBEI HE "Tambov State Technical University" |
60 | Semenukha Oksana Viktorovna | FSBEI HE "Siberian State University of Science and Technology named after Academician M. F. Reshetnev" | |
61 | Chapaksov Nikolay Andreevich | Antistatic polymer composites based on graphene oxide modified with iodine | FSBEI HE "Tambov State Technical University" |
62 | Gordeeva Tatiana Andreevna | Phase transformation in diamond as a result of processing in a planetary mill | FSBSI "Technological Institute of Superhard and New Carbon Materials"
|
63 | Gerasimova Alena Vladimirovna | Receiving highly concentrated dispersions based on graphene | FSBEI HE "Tambov State Technical University"
|
64 | Yulian Khan | Study of characteristics of nanoproducts of electrochemical exfoliation of graphite materials | FSBEI HE "Tambov State Technical University"
|
65 | Ye Min | Developed prototypes of X-ray tubes with Field emission cathodes made of polyacrylonitrile carbon fibers | Moscow Institute of Physics and Technology
|
66 | Memetova Anastasia Evgenievna | New highly efficient sorbent for accumulation of energy important gases, in particular methane
| FSBEI HE "Tambov State Technical University"
|
67 | Bakunin Evgeny Sergeevich | Electrochemical synthesis of colloidal graphite
| FSBEI HE "Tambov State Technical University"
|
68 | Kolchevskaya Maria Nikolaevna | Scientific Research Institution "Institute of Applied Physical Problems named after A.N. Sevchnko" of the Belarusian State University
| |
69 | Saad Muhammad | Open edge structure modification of the graphite nanoflakes under mild annealing
| Kazan Federal University, Institute of Physics
|
70 | Galunin Evgeny Valerievich | University of Tyumen
| |
71 | Prudchenko Anatoly Pavlovich
| Template synthesis of carbon nanotubes in the CCVD - process: effect of the nature the catalyst support on the morphology of carbon products | State Institution "L.M.Litvinenko Institute of Physical Organic and Coal Chemistry"
|
72 | Shigabayeva Gulnara Nurgallaevna
| Heavy metal pollution monitoring of Tymen city soils as a step in their purification using carbon nanomaterials | University of Tyumen
|
73 | Mkrtchyan Elina Saakovna
| Synthesis of a graphene nanocomposite modified with chitosan for the removal of organic compounds from aqueous solutions
| FSBEI HE "Tambov State Technical University"
|
74 | Kurnosov Dmitry Alexandrovich | FSBEI HE "Tambov State Technical University"
| |
75 | Sldozyan Rami Joseph Aghajan
| Effective foam concrete nano-additive dased on sand modified with carbon nanotubes
| FSBEI HE "Tambov State Technical University"
|
76 | Kuznetsova Tatiana Sergeevna
|
| FSBEI HE "Tambov State Technical University"
|
77 | Zemtsova Natalia Viktorovna
| Functional sealing elements based on an organosilicon compound modified with MWCNT
| FSBEI HE "Tambov State Technical University"
|
78 | Shchegolkov Alexander Viktorovich
| Investigation of heat release in a nanomodified organosilicon compound under tension and torsion
| FSBEI HE "Tambov State Technical University"
|
79 | Belonogov Evgeny Konstantinovich | Transmission electron microscopy and Raman spectroscopy in the characterization of material containing graphene
| FSBEI HE "Voronezh State Technical University" |
80 | Komarov Fadey Fadeevich | Composite materials filled with carbon nanostructures for electromagnetic radiation protection | Research Institution "INSTITUTE OF APPLIED PHYSICS PROBLEMS named after A.N. SEVCHENKO" of Belarusian State University
|
81 | Khrobak Anastasia Vitalievna
| Preparation of mixture of carbon nanotubes and graphene oxide and investigation of their properties | FSBEI HE "Tambov State Technical University" |
82 | Strelkov Mikhail Vasilievich | Moscow Institute of Physics and Technology (National Research University)
| |
83 | Dolmatov Valery Yurievich | Influence of nitrogen content in explosive molecules on the yield of detonation nanodiamonds. On the possibility of obtaining nitrogen-free detonation nanodiamonds. | Federal State Unitary Enterprise "Special Design and Technology Bureau "Technolog"
|
84 | Balabanov Roman Dmitrievich | Compact composites based on mesoporous carbon and polyaniline | FSBEI HE "Tambov state technical university" |
85 | Bobyleva Zoya Vladimirovna | Non-graphitizable carbon as an anode material for metal-ion batteries - synthesis methods and energy storage mechanism
| Lomonosov Moscow State University
|
86 | Dmitriev Alexander Sergeevich | Graphene structures and nanocomposites for energy, electronics and pure water production
| Moscow Power Engineering Institute
|
87 | Stoyanova Alena Dmitrievna | Application of physical-chemical methods for the extraction of non-ferrous metal ions and carbon nanomaterials
| Mendeleev University of Chemical Technology
|
88 | Alekseenko Anastaia Anatolyevna | Effective carbon supports for platinum-containing electrocatalysts
| South Federal University |
89 | Ulyanov Alexander Nikolaevich
| Morphology and electronic properties of carbon nanotubes and crosslinks
| Moscow State University named after M.V. Lomonosov |
90 | Marchukov Valery Alexandrovich
| Electrochemical anode oxidation of aluminum in the presence of detonation diamond-containing carbon
| Special design and technological bureau "Technologist" |
91 | Mukhin Victor Mikhailovich
| Bituminous coals are the main type of raw material for the large-tonnage production of activated coals
| AO "ENPO "Neorganika" |
92 | Mordasov Mikhail Denisovich
| Investigation of the effect of the concentration of polymer nanodispersion on the physical and mechanical properties of the polymer-mineral material | FSBEI HE "Tambov State Technical University" |
93 | Zakharchenko Elena Alexandrovna
| Carbon nanomaterials for the concentration of ultra-low amounts of rare earth elements | Institute of Geochemistry and Analytical Chemistry named after V.I. Vernadsky RAS |
94 | Kalmykov Stepan Nikolaevich
| Faculty of Chemistry, Lomonosov Moscow State University | |
95 | Bahia Tamuna
| Carbon materials for capacitive water deionization | Department of Radiochemistry, Faculty of Chemistry, Moscow State University M.V. Lomonosov |
96 | Martynova Natalia Alexandrovna
| Moscow State University M.V. Lomonosov | |
97 | Tyutyunnik Vyacheslav Mikhailovich
| International Information Nobel Center
| |
98 | Aistova Alena Alexandrovna
| Research of carbon nanomaterials for purification of waste water from organic dyes | Russian Chemical-Technological University named after DI. Mendeleev
|
99 | Zakharov Nikolay Alekseevich | Institute of General and Inorganic Chemistry RAS | |
100 | Novikov Ilya Vsevolodovich | Residence time as a tool for adjustment of aerosol cvd synthesis of sinfle-walled carbon nanotubes | Skolkovo Institute of Science and Technology |
101 | Krokhina Olga Aleksandrovna | SIA "Modern Synthesis Technology" | |
102 | Matsko Mikhail Alexandrovich | Composite materials obtained by in-situ polymerization of ethylene on titanium-magnesium catalysts fixed on the surface of carbon nanomaterials with different structures: formation and properties | Boreskov Institute of Catalysis SB RAS |
103 | Bogdanova Alisa Rashidovna
| Hydrogen influence on the single-walled carbon nanotube synthesis | Skolkovo Institute of Science and Technology |
104 | Sviridov Artem Sergeevich | FSBEI HE "Tambov State Technical University" | |
105 | Chepak Alexandra Viktorovna | AG CHEMI GROUP
| |
106 | Khatimirov Ayaz Gabdrashitovich | Mechanoactivated carbon nanostructures in the composition of wood-polymer composites based on polyvinyl chloride | Kazan State University of Architecture and Engineering
|
107 | Savilov Sergey Vyacheslavovich | Spark plasma sintering - effctive production technique for the materials for enegry storage
| M.V. Lomonosov Moscow State University |
108 | Shaposhnikov Sergei Sergeevich | Moscow Institute of Physics and Technology
| |
109 | Burmistrov Igor Nikolaevich | RUE named after G.V. Plekhanov | |
110 | Kyaw Myo Htet | Dispersion of graphene-based suspensions by ultrajet treatment | MSTU named after N.E. Bauman |
111 | Kondrashov Stanislav Vladimirovich | All-russian scientific research institute of aviation materials | |
112 | Savin Valery Vasilievich
| Immanuel Kant Baltic Federal University | |
113 | Serikov Sergey Vladimirovich
| Sura LTD | |
114 | Chaika Victoria Afanasyevna
| Sura LTD | |
115 | Zherebtsov Ivan Sergeevich
| X-RAY studies of nanocomposites of the Li-Al-C-O systems | Immanuel Kant Baltic Federal University
|
116 | Arakelyan Sergey Martirosovich
| Femtonanophotonics of topologically controlled low-dimensional dynamic structures induced by laser radiation on the surface of solids and in thin films: digital sovereignty of Russia | Vladimir state university named after Stoletovs
|
117 | Popova Alena Alekseevna
| Determination of the optimal technological modes of activation of carbon material | FSBEI HE "Tambov State Technical University"
|
118 | Chizhikov Andrey Pavlovich
| Obtaining a composite material Al2O3-SiO2-ZrB2 by the method of self-propagating high-temperature synthesis | Merzhanov Institute of Structural Macrokinetics and Materials Science RAS
|
119 | Gusev Alexander Anatolievich
| Study of the effect of iodine-functionalized multi-walled carbon nanotubes on breast adenocarcinoma cells and bacteria E. coli | Derzhavin Tambov State University
|
120 | Stolin Alexander Moisevich
| Merzhanov Institute of Structural Macrokinetics and Materials Science RAS
| |
121 | Loban Oleg Ivanovich
| Conductive epoxy compositions filled with CNTs | JSC "Kompozit"
|
122 | Shilova Olga Aleksevna
| Institute of Silicate Chemistry I.V. Grebenshchikov Russian Academy of Sciences
| |
123 | Golovin Yuri Ivanovich
| Institute for Nanotechnology and Nanomaterials G.R. Derzhavin Tambov State University
| |
124 | Tyurin Alexander Ivanovich
| Institute for Nanotechnology and Nanomaterials G.R. Derzhavin Tambov State University
| |
125 | Khamizov Ruslan Khazhsetovich
| V.I. Vernadsky Institute of Geochemistry and Analytical Chemistry of the Russian Academy of Sciences (GEOKHI RAS) | |
126 | Romanenkov Vladimir Alekseevich | Prospects for growing nanotubes on carbon fibers of a composite filler | Rocket and space corporation "Energia" named after S.P. Korolev |
127 | Beilina Natalia Yurievna
| Obtaining and application of coal tar pitch modified with carbon nanostructures | JSC "NIIgrafit" |
128 | Dmitriev Alexander Sergeevich
| Moscow Power Engineering Institute
| |
129 | Marie Barshutina
| Technology for obtaining flexible SERS-substrates based on graphene and nanostructured silicone | Moscow Institute of Physics and Technology
|
130 | Baskakov Sergey Alekseevich
| Aerogels based on graphene oxide and polytetrafluoroethylene: properties and possibility of use as a sorbent | IPCP RAS, GRAPHENOX LLC
|
131 | Nasibulin Albert Galiyevich
| Autonomous non-profit educational organization of higher education "Skolkovo Institute of Science and Technology"
| |
132 | Krasnikov Dmitriy Viktorovich
| Autonomous non-profit educational organization of higher education "Skolkovo Institute of Science and Technology"
| |
133 | Pershin Vladimir Fedorovich
| Technology for modifying grease with graphene plates | FSBEI HE "Tambov State Technical University" |
134 | Muratov Dmitry Sergeevich
| NRTU "Moscow Institute of Steel and Alloys" | |
135 | Kuznetsov Denis Valer'yevich
| NRTU "Moscow Institute of Steel and Alloys" | |
136 | Sinitskiy Alexander Sergeevich
| NRTU "Moscow Institute of Steel and Alloys" | |
137 | Fomkin Anatoly Alekseevich
| Adsorption of xenon and krypton on slit-like planar graphene structures from depleted gas mixtures | Institute of Physical Chemistry and Electrochemistry named after A.N. Frumkin RAS |
138 | Galinovsky Andrey Leonidovich
| Dispersion of graphene-based suspensions by ultra-jet treatment | MSTU named after N.E. Bauman
|
139 | Li Xueyan
| MSTU named after N.E. Bauman
| |
140 | Abashin Mikhail Ivanovich
| MSTU named after N.E. Bauman
| |
141 | Jia Zhenyuan
| MSTU named after N.E. Bauman
| |
142 | Efimova Olga Sergeevna
| Federal Research Center for Coal and Coal Chemistry
| |
143 | Mansur Wassem
| FSBEI HE "Tambov State Technical University" | |
144 | Victoria Shevchuk | FSBEI HE "Tambov State Technical University" | |
145 | Alexey Kubarkov | Carbon nanotubes as an electrically conductive component for lithium-ion battery cathodes | Moscow State University named after M.V. Lomonosov |
146 | Zhumagalieva Gaukhar Bolatovna | West Kazakhstan Agrarian Technical University named after Zhangir Khan | |
147 | Titov Sergey Anatolievich | FSUE "TsAGI" | |
148 | Vermel Vladimir Dmitrievich | FSUE "TsAGI" | |
149 | Selyutin Gennady Egorovich | The use of graphene plates as an additive in automotive engine oil | Hua Sheng Shimo |
150 | Musienko Pavel Evgenievich | Hybrid 3D printing technology for personalized neural interfaces | Saint Petersburg State University (SPbSU) |
151 | Blokhin Alexander Nikolaevich | FSBEI HE "Tambov State Technical University" | |
152 | Samoilov Vladimir Markovich | Development of methods for controlling the number of graphene layers in suspensions of low-layer graphene particles by Raman spectroscopy | JSC "NIIgrafit" |
153 | Burakova Irina Vladimirovna | FSBEI HE "Tambov State Technical University" | |
154 | Terukov Evgeny Ivanovich | LLC "Scientific and Technical Center for Thin-Film Technologies in Power Engineering" | |
155 | Litovka Yuri Vladimirovich | FSBEI HE "Tambov State Technical University" | |
156 | Yashchishin Nikolay Yurievich | Effect of graphene iodization on the degree of curing of the epoxy matrix | FSBEI HE "Tambov State Technical University" |
157 | Zaitsev Igor Anatolievich | Electrically conductive composite using halogenated graphenes | FSBEI HE "Tambov State Technical University" |
158 | Abdrakhmanova Lyalya Abdullovna | Kazan State University of Architecture and Civil Engineering | |
159 | Burakov Alexander Evgenievich | FSBEI HE "Tambov State Technical University" | |
160 | Aljabubi Dhafer Zeid Mohammed | FSBEI HE "Tambov State Technical University" | |
161 | Ivanov Victor Vladimirovich | Moscow Institute of Physics and Technology (National Research University) | |
162 | Ananyeva Oksana Albertovna | FSBEI HE "Tambov State Technical University" | |
163 | Sergeev Vladimir Glebovich | Moscow State University M.V. Lomonosov |
Registered participants of the previous conference (GRS-2023)
Automatically translated from Russian
№ | Full Name | Title of the report/abstract | Full name of the organization |
1 | Goffman Vladimir Georgievich | New nanomaterials based on 3d cellular substrates and hollandite-like solid solutions doped with transition metal ions | Gagarin State Technical University of Saratov |
2 | Meleshko Konstantin Alexandrovich | Influence of MSU (few-layer carbon) on the adhesive properties of PSA materials | Joint Stock Company "LICC" (JSC "LICC") |
3 | Shabiev Farid Kanafeovich | The phenomenon of self-organization of graphene nanoparticles at the interface of nanofluid - hydrocarbon | Federal State Autonomous Educational Institution of Higher Education "Tyumen State University" |
4 | Galunin Evgeny Valerievich | Comparative study of the sorption of pollutants of various chemical nature from aqueous media on traditional and nanostructured materials | Federal State Autonomous Educational Institution of Higher Education "Tyumen State University" (Tyumen State University) |
5 | Shigabaeva Gulnara Nurgallaevna | Comparative analysis of the content of heavy metals and organic matter in the soils of the city of Tyumen and its environs over a long period | Federal State Autonomous Educational Institution of Higher Education "Tyumen State University" (Tyumen State University) |
6 | Galunina Irina Alexandrovna | - | Federal State Autonomous Educational Institution of Higher Education "Tyumen State University" (Tyumen State University) |
7 | Zakharov Nikolai Alekseevich | INFLUENCE OF THE TYPE OF CARBON MATERIAL (CM) ON THE PROPERTIES OF CALCIUM PHOSPHATE (CP) IN THE COMPOSITION OF COMPOSITE MATERIALS (CM) CM / CP | Institute of General and Inorganic Chemistry RAS |
8 | Krasnikov Dmitry Viktorovich | Features of aerosol filtration using single-layer carbon nanotube membranes | ANO OVO Skolkovo Institute of Science and Technology |
9 | Dmitriev Anton Vladimirovich | RESTORATION OF THE CRYSTAL STRUCTURE OF CRUSHED GRAPHITE NANOPLATES DURING DESTRUCTION OF THE SUBSTRATE MATERIAL | Chelyabinsk State University |
10 | Petr Korusenko | Change in interfacial adhesion of the MWCNT layer after ion irradiation | - |
11 | Arakelyan Sergey Martirosovich | 1D-CARBON FRACTAL STRUCTURES: MODELS AND ALGORITHMS IN ELECTROPHYSICS OF NANOCLUSTER CONFIGURATIONS | Vladimir State University named after A.G. and N.G. Stoletovs |
12 | Chebanenko Maria Igorevna | Nanocomposite electrode material based on g-C3N4/PrFeO3 for electrooxidation of tetracycline | A.F. Ioffe Physical-Technical Institute of the Russian Academy of Sciences |
13 | Mukhin Viktor Mikhailovich | Carbon-containing waste as a promising raw material for the production of activated carbon | JSC "Electrostal Research and Production Association "Inorganica" |
14 | Levin Mikhail Mikhailovich | Influence of heterosubstitution in few-layer graphite fragments on the kinetics of adsorption of organic solvent vapors | Faculty of Chemistry, Lomonosov Moscow State University |
15 | Dzhumieva Asel Serikovna | Electrodeposition and properties of composite nickel coatings modified with multilayer graphene oxide | FGBOU "Saratov State Technical University named after Gagarin Yu.A." |
16 | Filimonenkov Ivan Sergeevich | Carbon nanotube fabric as a promising electrode for aqueous supercapacitors | Federal State Budget Scientific Institution "Technological Institute for Superhard and Novel Carbon Materials" (FSBSI TISNUM) |
17 | Gudkov Maxim Vladimirovich | Directed covalent functionalization of single-walled carbon nanotubes | Federal State Budget Institution of Science Federal Research Center of Chemical Physics named after N.N. Semenov of the Russian Academy of Sciences |
18 | Shiyanova Ksenia Alekseevna | Electrically conductive polymer composites with a segregated structure filled with carbon nanomaterials | Federal State Budget Institution of Science Federal Research Center of Chemical Physics named after N.N. Semenov of the Russian Academy of Sciences |
19 | Kaplin Alexander Valerievich | Membranes based on graphite oxide: synthesis, structure and sorption of polar liquids | Lomonosov Moscow State University |
20 | Kuvshinov Evgeny Alexandrovich | Modeling the propagation of a laser beam in an array of carbon nanotubes taking into account the magnetic field | FSAEI HE "Volgograd State University" |
21 | Dudarev Vladimir Ivanovich | Study of the porous structure of carbon sorbents | Irkutsk National Research Technical University |
22 | Bannov Alexander Georgievich | 1) Carbon nanomaterials and composites based on them for gas sensors. 2) Application of microwave radiation in the production of catalysts by the method of combustion of solutions. |
Federal State Budgetary Educational Institution of Higher Education "Novosibirsk State Technical University" |
23 | Chumakova Natalia Anatolyevna | ORIENTATION ORDER OF GRAPHENE OXIDE MEMBRANES ACCORDING TO SPIN PROBE METHOD AND SCANNING ELECTRON MICROSCOPY | Federal Research Center of Chemical Physics named after N.N. Semenov RAS |
24 | Golovenko Ekaterina Alekseevna | Modification of multi-walled carbon nanotubes "Taunit-M" with ferrocene | Saint Petersburg State University |
25 | NASRAUI MARIEM | Anode materials for Na-ion batteries based on phenol-formaldehyde resins | Federal State Budgetary Educational Institution of Higher Education "Lomonosov Moscow State University" |
26 | Polyakova Polina Viktorovna | Determination of the elastic constants of graphyne and diamane by molecular dynamics | IPSM RAS |
27 | Golovakhin Valery | Composites conducting polymers - multi-walled carbon nanotubes for supercapacitors and gas sensors | Novosibirsk State Technical University |
28 | Alemasova Natalya Vitalievna | Specificity of the study of graphite oxide by physical methods | FGBNU "Institute of Physical Organic Chemistry and Coal Chemistry named after L.M. Litvinenko" |
29 | Ulyanov Alexander Nikolaevich | Carbon nanomaterials. Electron paramagnetic resonance | Moscow State University named after M.V. Lomonosov |
30 | Prudchenko Anatoly Pavlovich | Low-temperature synthesis of carbon nanotubes | Federal State Budget Scientific Institution "Institute of Physical Organic Chemistry and Coal Chemistry named after L.M. Litvinenko" |
31 | Safina Lilia Rishatovna | Graphene/nickel composite as a hardening nanocoating for the Ni surface: atomistic modeling | Institute of Problems of Superplasticity of Metals RAS |
32 | Tatyana Sergeevna Gudyma | The use of nanofibrous carbon for the manufacture of composite ceramics based on boron carbide | FGBOU VO "Novosibirsk State Technical University" |
33 | Nebogatikova Nadezhda Alexandrovna | Influence of annealing on the electrical properties of V2O5/FG/Si heterostructures | Federal State Budget Institution of Science A.V. Rzhanov Institute of Semiconductor Physics of the Siberian Branch of the Russian Academy of Sciences |
34 | Zhukova Maria Nikolaevna | Optical characteristics in the range of 0.2 - 25 μm of composites structured with carbon nanomaterials modified by oxygen plasma exposure | Research Institution "A. N. Sevchenko Institute of Applied Physical Problems" of the Belarusian State University |
35 | Parfimovich Ivan Dmitrievich | Nanostructured carbon nanotube broadband radio-absorbing coatings | Research Institution "A. N. Sevchenko Institute of Applied Physical Problems" of the Belarusian State University |
36 | Ioni Yulia Vladimirovna | Materials based on graphene oxide as promising sorbents | Kurnakov Institute of General and Inorganic Chemistry of the Russian Academy of Sciences |
37 | Usmanov Radion Ildarovich | Heat capacity of multilayer graphane | Federal State Budget Institution of Science Yu.A. Osipyan Institute of Solid State Physics of the Russian Academy of Sciences (ISSP RAS) |
38 | Khaskov Maxim Alexandrovich | Intensification of the processes of thermochemical purification of carbon nanotubes with pretreatment in water vapor and hydrochloric acid | STATE SCIENTIFIC CENTER OF THE RUSSIAN FEDERATION "TECHNOLOGICAL INSTITUTE OF SUPERHARD AND NOVEL CARBON MATERIALS" |
